Home>Products>Spherical Plain Bearings - Rod Ends>Harmonized Tariff Code QA1 PRECISION PROD KML4T Spherical Plain Bearings - Rod Ends
Harmonized Tariff Code QA1 PRECISION PROD KML4T Spherical Plain Bearings - Rod Ends
Spherical Plain Bearings - Rod Ends
QA1 PRECISION PROD KML4T Bearing SPECIFICATIONS
- QA1 PRECISION PROD
KML4T
- USA
- CO CQ
- 1SET
- Check with us
- Original Packing
- Within 5 days
- MoneyGram,Western Union,T/T
-
Machinery Parts Bearing Company2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
QA1 PRECISION PROD KML4T QA1 PRECISION PROD Cross Reference KML4T Spherical Plain Bearings - Rod Ends
QA1 PRECISION PROD KML4T bearing Size Chart (mm/inches) | |
---|---|
Bearing number | SY 1.3/8 TF/VA228 |
Dimensione (mm) | 45x34.925x29 |
Marchio | SKF |
Diametro del foro (mm) | 45 |
Diametro esterno (mm) | 34,925 |
Larghezza (mm) | 29 |
d | 34.925 mm |
A | 45 mm |
A1 | 29 mm |
H | 93 mm |
H1 | 47.6 mm |
H2 | 19 mm |
L | 160 mm |
J | 126 mm |
H | 21 mm |
N1 | 14 mm |
B | 42.9 mm |
s1 | 25.4 mm |
Carico dinamico di base - C | 25.5 kN |
Carico statico nominale di base - C0 | 15.3 kN |
Limitazione della velocità | 160 r/min |
Temperatura limite - T | 350 °C |
Unità di supporto della massa | 1.51 kg |
Grub (set) a vite - G2 - 5/16-24 UNF | 5/1624 UNF |
Chiave esagonale per vite a testa cilindrica - H | 3.969 mm |
Coppia di serraggio consigliata per il grano a vite | 6.5 N·m |
Categoria | Pillow Block Bearings |
Inventario | 2.0 |
Nome del produttore | SKF |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 1.59 |
EAN | 7316572061992 |
Gruppo di prodotti | M06110 |
Numero di fori di montaggio | 2 |
Metodo di montaggio | Set Screw |
Stile abitativo | 2 Bolt Pillow Block |
Elemento volvente | Ball Bearing |
Materiale dell'alloggiamento | Cast Iron |
Espansione / Non espansione | Non-expansion |
Bulloni di montaggio | 1/2 Inch |
Rilubrificabile | Yes |
Inserire il numero di parte | YAR 207-106-2F/VA228 |
Sigilli | M Seal |
Configurazione della custodia | 1 Piece Solid |
Pollici - Metrico | Inch |
Altre caratteristiche | Single Row | Standard Duty | Wide Inner Race | High Temperature Bearing with Graphite | Has Flinger | Y Bearing |
Descrizione lunga | 2 Bolt Pillow Block; 1-3/8" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing; 4-11/16" Minimum Bolt Spacing; 5-1/4" Bolt Spacing Maximum; Relubricatable; Cast Iron |
Categoria | Pillow Block |
UNSPSC | 31171511 |
Codice tariffario armonizzato | 8483.20.40.40 |
Nome | Bearing |
Stringa di parole chiave | Pillow Block |
URL del produttore | http://www.skf.com |
Numero articolo del produttore | SY 1.3/8 TF/VA228 |
Peso / LBS | 3.5 |
Alesaggio | 1.375 Inch | 34.925 Millimeter |
Altezza dalla base al centro | 1.875 Inch | 47.63 Millimeter |
Lunghezza foro passante | 1.688 Inch | 42.87 Millimeter |
Spaziatura massima dei bulloni | 5.25 Inch | 133.35Millimeter |
Nominale da centro a centro | 5 Inch | 127 Millimeter |
Spaziatura minima dei bulloni | 4.688 Inch | 119.075Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
montaggio: | Two-Bolt Base |
lunghezza complessiva: | 3.7031 in |
diametro del foro: | 1.3750 in |
altezza complessiva: | 3.3125 in |
tipo di foro: | Round |
finitura/rivestimento: | Uncoated |
materiale per l'alloggiamento: | Cast Iron |
tipo di lubrificazione: | Lubrication Fitting |
dispositivo di bloccaggio: | Set Screw |
serie: | SY |
tipo di espansione: | Non-Expansion Bearing (Fixed) |
standard soddisfatti: | ISO |
A1 | 29 mm |
H1 | 47.6 mm |
H2 | 19 mm |
N | 21 mm |
N1 | 14 mm |
s1 | 25.4 mm |
Carico dinamico di base C | 25.5 kN |
Carico statico nominale di base C0 | 15.3 kN |
Temperatura limite T max. | 350 °C |
Grub (set) vite G2 | 5/16-24 UNF |
Chiave esagonale per vite a testa cilindrica N | 3.969 mm |
Bulloni di fissaggio, dimensione metrica raccomandata G | 12 mm |
QA1 PRECISION PROD KML4T INTERCHANGE
Spherical Plain Bearings - Rod Ends Part series KML4T is a potential replacement for these common bearing part numbers:
KML4T
KML4T
KML4T
KML4T
KML4T
KML4T
KML4T
KML4T
Machinery Parts Bearing Company has deep groove ball bearings, conical roller bearings, cylindrical roller bearings, core ball bearings, core roller bearings, thrust ball bearings, thrust roller bearings, outer ball bearings, angular contact ball bearings and other various types of multi-type bearings, Make various sizes of non-standard bearing processing. This quality bearing responsibility, technology to create the concept of the future, Dragon bearing dedicated to provide high-quality bearings for new and old customers, we warmly welcome friends from all walks of life to negotiate cooperation, win-win cooperation, and create brilliant..
The main SKF bearings and related oils, tools, bearing boxes, oil seals, positioning rings, fastening sleeves, bearing handling tools, and testing tools. Is the metallurgical coal industry import bearings dedicated to the dealer. The customers currently served by the company: there are metallurgical, coal, mining, railway, machinery manufacturing and other industries, and there are about 10,000 kinds of metallurgical industry bearings in the library. It is a relatively complete unit of metallurgical coal bearings in the SK-F bearing line.
Contact Us

- Machinery Parts Bearing Company
- AddressLinqing City Industrial Park, Liaocheng City, Shandong Province, China
- Phone(Working Time)86-0635-2462633
- Fax86-0635-2462634
Spherical Plain Bearings - Rod Ends CATEGORIES
Customers Who Viewed QA1 PRECISION PROD KML4T Bearing Also Viewed
Manufacturer Name AURORA BEARING CW-M6Z Spherical Plain Bearings - Rod Ends
Product Group SEALMASTER TRL 7 Spherical Plain Bearings - Rod Ends
BDI Inventory BOSTON GEAR HFX-6G Spherical Plain Bearings - Rod Ends
Thread Direction QA1 PRECISION PROD HMR5 Spherical Plain Bearings - Rod Ends
Ball Width INA GAKL6-PB Spherical Plain Bearings - Rod Ends